| • | premium 1 pkg | • | 19 x 8.0 5-spoke aluminum wheels | • | p255/50r19 all-season tires |
| • | compact spare tire w/steel wheel | • | black roof rails | • | silver grille w/chrome trim |
| • | automatic headlamps | • | front foglamps | • | single red rear foglamp |
| • | heat absorbing blue-tinted front glass | • | pwr heated mirrors | • | privacy glass |
| • | rain-sensing wipers | • | rear wiper w/washer | • | hydraulically assisted tailgate closing |
| • | pwr tilt/slide tinted glass sunroof w/sunshade | • | mb-tex seat trim | • | 8-way pwr front bucket seats w/pwr driver lumbar |
| • | active front head restraints | • | front/rear floor mats | • | leather-wrapped 4-way tilt/telescopic steering wheel w/shift paddles; audio controls |
| • | multi-function display in instrument cluster | • | instrumentation | • | mercedes-benz maintenance system plus display |
| • | pwr windows w/1-touch up/down | • | smartkey system | • | smartkey infrared remote |
| • | integrated homelink compatible (3) button garage door opener | • | cruise control | • | anti-theft alarm system |
| • | dual-zone climate control | • | rear window defroster w/auto-shutoff | • | (4) 12-volt pwr outlets |
| • | dual illuminated visor vanity mirrors | • | front/rear reading lights | • | night security illumination |
| • | retractable cargo cover | • | polished burl walnut wood trim | • | 60/40-split flat-folding rear seat |
| • | 3.5l dohc 24-valve v6 engine | • | 7-speed automatic transmission | • | off-road driving program |
| • | front/rear skid plates | • | independent double wishbone front suspension w/anti-dive geometry | • | independent 4-arm multi-link rear suspension |
| • | front/rear stabilizer bar | • | pwr rack & pinion steering | • | pwr ventilated front & solid rear disc brakes |
| • | dual square polished stainless-steel exhaust tips | • | 4matic all-wheel drive | • | anti-lock braking system (abs) w/brake assist system |
| • | electronic stability program (esp) | • | 4-wheel electronic traction system (4-ets) | • | downhill speed regulation (dsr) |
| • | hill-start assist | • | roll-over sensors | • | driver-selectable daytime running lamps |
| • | front dual-stage airbags w/adaptive front passenger airbag | • | front passenger occupant classification system | • | front/rear side-impact airbags |
| • | front/rear side-impact air curtains | • | pre-safe predictive occupant-protection system | • | post-safe accident response |
| • | all-position 3-point seat belts | • | child safety rear door locks | • | universal latch (lower anchors & tethers for children) system |
| • | tire pressure monitoring system | • | mbrace | • | driver knee airbag |
| • | comand cockpit management & data system | |
| Some equipment may vary. See Dealer for details. |