| • | high solar energy-absorbing fixed rear glass | • | tailgate assist | • | black door & tailgate handles |
| • | pwr windows | • | cruise control | • | glove box illumination |
| • | cigarette lighter & ashtray w/illumination | • | illuminated entry system | • | front & rear map lamps |
| • | 2-way adjustable headrests | • | rear air conditioning ducts | • | (2) front pwr points & (1) rear pwr point |
| • | carpet flooring | • | pwr door locks | • | remote keyless entry system |
| • | engine immobilizer | • | (4) front & (2) rear cup holders | • | tire pressure monitor system |
| • | overhead console | • | instrumentation | • | dual zone air conditioning w/sync mode |
| • | trapezoidal multi-leaf live axle rear suspension w/staggered low-pressure nitrogen gas shocks | • | deck rail caps | • | 4wdemand 4-wheel drive system w/electronically controlled 2-speed transfer case |
| • | 18 steel wheels | • | automatic limited-slip differential | • | independent coil-spring double wishbone front suspension w/low-pressure nitrogen gas shocks; stabilizer bar |
| • | 18 spare wheel & p255/70r18 tire | • | 7 | • | 100# gvwr |
| • | hydraulic pwr rack & pinion steering | • | front tow hooks | • | p255/70r18 all season tires |
| • | pwr vented disc brakes | • | vehicle stability control (vsc) | • | active traction control (a-trac) |
| • | 4-wheel anti-lock brakes (abs) w/brake assist | • | electronic brake-force distribution (ebd) | • | driver & front passenger seat mounted side airbags |
| • | child-protector rear door locks | • | vehicle stability control (vsc) | • | roll-sensing side curtain airbags |
| • | 3-point seatbelts in all seating positions w/automatic & emergency locking retractors; driver & front passenger pretensioners w/force limiters; driver emergency locking retractor | • | child restraint system top tether anchors for all rear seat positions & iso-fix anchor for rear outboard seat positions | • | active traction control (a-trac) |
| • | 4-wheel anti-lock brakes (abs) w/brake assist | • | electronic brake-force distribution (ebd) | • | city 13/hwy 17 (5.7l engine/6-speed auto trans) |
| Some equipment may vary. See Dealer for details. |