| • | black roof rails | • | painted body-color upper/pueblo gold lower bumpers | • | pueblo gold running boards |
| • | pueblo gold lower body-side cladding | • | pueblo gold wheel lip molding | • | pueblo gold front/rear fascias |
| • | chrome grille | • | complex reflector headlamps w/autolamp feature | • | rainlamp feature |
| • | fog lamps | • | black pwr heated signal mirrors | • | privacy glass |
| • | speed-sensitive intermittent windshield wipers | • | rear window intermittent wiper w/washer | • | chrome rear license plate brow |
| • | chrome door handles | • | rear liftgate w/flip-up glass | • | leather 2nd row 40/20/40 split bench seat |
| • | head restraints at all outboard seating positions | • | color-keyed floor carpeting | • | color-keyed leather-wrapped steering wheel |
| • | tilt steering column | • | analog instrumentation | • | warning lights |
| • | message center | • | tire pressure monitoring system (tpms) | • | pwr windows w/driver one-touch-down |
| • | pwr door locks | • | remote keyless entry w/(2) key fobs; illuminated entry; keypad | • | cruise control |
| • | securilock passive anti-theft system | • | pwr accessory delay | • | dual zone electronic automatic temp control air conditioning w/auxiliary rear climate controls & exterior temp read out |
| • | rear seat heat ducts | • | rear window defogger | • | audiophile am/fm stereo w/6-disc in-dash cd changer |
| • | concealed antenna in rh quarter glass | • | cup holders | • | black instrument panel |
| • | front/rear door map pockets | • | electrochromic rearview mirror | • | full-length overhead console |
| • | color-keyed cloth headliner | • | color-keyed cloth sunvisors w/auxiliary visors; dual illuminated mirrors | • | assist handles |
| • | 2nd & 3rd row coat hooks | • | lights | • | cargo organizer |
| • | cargo area pwr point | • | 5.4l sohc sefi 24-valve v8 engine | • | engine block heater *standard on non-fleet vehicles in ak; mn; nd; sd; mt; wi & wy* |
| • | 6-speed automatic transmission w/od | • | 3.73 axle ratio | • | advancetrac w/roll stability control (rsc) |
| • | 4-wheel drive w/controltrac | • | maintenance-free battery w/battery saver feature | • | 150-amp alternator |
| • | integrated class iv trailer towing receiver | • | front tow hooks | • | double wishbone front suspension w/coil-over shock |
| • | independent multi-link rear suspension | • | front/rear stabilizer bars | • | p255/70r18 all-season owl tires |
| • | 17 spare tire w/steel wheel | • | variable assist pwr rack & pinion steering w/cooler | • | 4-wheel pwr disc brakes w/anti-lock & brake assist |
| • | chrome-tipped exhaust | • | personal safety system | • | safety canopy |
| • | side thorax air bags | • | front 3-point seat belts | • | 3-point seat belts in rear outboard seating positions |
| • | beltminder system | • | child safety locks on rear doors | • | latch system on rear outboard seats |
| • | adaptive stroking steering column | • | side intrusion door beams | |
| Some equipment may vary. See Dealer for details. |