| • | black roof side rails | • | onyx grey front/rear bumpers | • | onyx grey body-side cladding |
| • | onyx grey wheel lip molding | • | chrome 4-bar design grille | • | fog lamps |
| • | black folding pwr mirrors w/puddle lamps | • | privacy glass | • | speed-sensitive intermittent front wipers |
| • | intermittent rear wiper/washer | • | one-piece liftgate w/pop-up flip glass | • | black door handles |
| • | 5-passenger seating | • | cloth low-back front bucket seats w/adjustable head restraints; 6-way pwr driver seat; manual driver lumbar support | • | 60/40 split-folding 2nd row seat w/backrest recline |
| • | mid series floor console w/floor shift handle | • | color keyed front/rear carpeted floor mats | • | color keyed leather-wrapped steering wheel |
| • | tilt steering column | • | 2-line message center | • | tire pressure monitoring system |
| • | pwr windows | • | pwr door locks w/cargo area lock/unlock button | • | speed control |
| • | remote keyless entry | • | securilock/immobilizer anti-theft system | • | air conditioning |
| • | am/fm 80-watt stereo w/cd/mp3 | • | illuminated glove box | • | manual day/night rearview mirror |
| • | overhead storage console | • | color keyed cloth sunvisors w/illuminated visor vanity mirrors | • | (2) front/rear pwr points |
| • | (3) grab handles | • | (4) color keyed coat hooks | • | center dome lamp w/1st & 2nd row map lights |
| • | illuminated entry | • | (4) load floor tie-down hooks | • | cargo management system |
| • | 4.0l sohc v6 engine | • | engine block heater *standard on non-fleet vehicles in ak; mn; nd; sd; mt; wi & wy* | • | 5-speed automatic transmission w/od |
| • | 3.55 axle ratio | • | advancetrac w/roll stability control | • | 4-wheel drive |
| • | 130 amp alternator | • | 72 amp maintenance-free battery w/battery saver feature | • | class ii trailer towing hitch |
| • | 4-wheel independent suspension | • | p235/70r16 all-season owl tires | • | full-size spare tire w/steel wheel; underbody mount |
| • | 16 machined aluminum wheels | • | pwr rack & pinion steering | • | pwr 4-wheel disc brakes |
| • | 4-wheel anti-lock brakes | • | 2nd generation driver & front passenger airbags | • | front passenger sensing system |
| • | seat belts | • | beltminder feature | • | latch system on rear outboard seat locations |
| • | adaptive energy-absorbing steering column | • | advancetrac w/roll stability control | • | 4-wheel anti-lock brakes |
| Some equipment may vary. See Dealer for details. |