| • | narrow body-color body-side molding w/bright insert | • | black windshield moldings | • | day light opening molding |
| • | chrome headlamp bezels | • | automatic halogen projector headlamps w/delay | • | fog lamps |
| • | heated pwr fold-away multi-function exterior mirrors | • | solar control glass | • | rain-sensing windshield wipers |
| • | 300 hemi c badging | • | bright door handles | • | front license plate bracket |
| • | luxury leather-trimmed heated pwr front bucket seats | • | 60/40 split-folding rear seat | • | full length floor console w/pwr outlet |
| • | cell phone storage | • | rear armrest w/cupholder | • | front/rear floor mats |
| • | front door sill scuff pads | • | tortoise shell pwr tilt/telescopic steering wheel w/audio controls | • | electroluminescent instrumentation |
| • | traveler/mini trip computer | • | gauges | • | passenger seat belt alert |
| • | tire pressure monitoring display | • | pwr adjustable pedals w/memory | • | pwr windows w/front one-touch up/down feature |
| • | speed sensitive pwr door locks | • | cruise control | • | pwr trunklid release |
| • | universal garage door opener | • | remote keyless entry | • | security alarm |
| • | sentry key theft deterrent system | • | vehicle information center | • | automatic air conditioning w/dual zone control |
| • | front/rear climate control outlets | • | rear window defroster | • | am/fm stereo w/cd player |
| • | sirius satellite radio w/(1) year subscription | • | integrated rear window antenna | • | analog clock |
| • | smokers group | • | satin silver lock knobs | • | auto-dimming rearview mirror |
| • | dual visors w/illuminated vanity mirrors | • | passenger assist handles | • | lighting |
| • | illuminated entry | • | tortoise shell shift knob | • | cargo compartment dress-up |
| • | cargo net | • | 5.7l hemi multi-displacement v8 engine | • | 5-speed automatic transmission w/autostick |
| • | lock-up torque converter | • | brake/park interlock | • | 2.82 axle ratio |
| • | all-speed traction control | • | electronic stability program | • | rear wheel drive |
| • | 730 cca maintenance-free battery w/pwr accessory delay | • | 160-amp alternator | • | heavy duty engine cooling |
| • | touring suspension | • | p225/60r18 touring bsw tires | • | 18 x 7.5 chrome-clad aluminum wheels |
| • | compact spare tire | • | pwr rack & pinion steering | • | 4-wheel anti-lock performance disc brakes |
| • | brake assist | • | 19.0 gallon fuel tank | • | bright dual exhaust tips |
| • | advanced multistage front air bags w/occupant classification system | • | 3-point seat belts for all seating positions | • | child seat belt upper tether anchors |
| • | rear door child protection locks | • | inside emergency trunk lid release | • | dual note horn |
| • | all-speed traction control | • | 4-wheel anti-lock performance disc brakes | |
| Some equipment may vary. See Dealer for details. |