| • | active cruise control|premium pkg|cold weather pkg | • | pwr tilt/slide moonroof w/1-touch open/close; sliding sunshade | • | front/rear body-color bumpers |
| • | halogen free-form low-beam headlights w/automatic headlight control | • | halogen free-form fog lights | • | adaptive brakelights |
| • | dual body-color pwr heated mirrors w/reverse gear activated passenger mirror auto-tilt-down | • | rain-sensing windshield wipers w/adjustable speed | • | heated driver door lock cylinder |
| • | 10-way pwr front seats w/pwr head restraints | • | leatherette upholstery | • | adjustable front center armrest |
| • | dual center console compartments w/provision for phone handset; climate- controlled lower compartment | • | fold-up rear center armrest | • | seatback storage compartments |
| • | dark poplar grain wood trim | • | multi-function 3-spoke steering wheel w/audio/cruise/bluetooth phone controls; tilt/telescopic steering wheel w/auto-tilt-up | • | instrumentation |
| • | idrive system w/on-board computer/controller | • | expanded check control vehicle monitor system | • | bmw assist integrated wireless communication |
| • | exterior temp display w/freeze warning alarm | • | tire pressure monitor (phase-in 03/06) | • | pwr windows |
| • | central locking system w/double-lock anti-theft system & selective unlocking | • | remote keyless entry w/remote trunk release & selective unlocking | • | alarm system w/remote keyhead operation; interior motion detector |
| • | coded driveaway protection (prevents engine from starting w/o proper key) | • | cruise control | • | vehicle & key memory |
| • | memory system for driver seat position; steering wheel & exterior mirrors (2 settings per user) | • | front dual zone automatic climate control w/micro-filter | • | rear window defroster |
| • | anti-theft am/fm stereo w/cd player | • | satellite radio preparation | • | pre-wiring for cd changer/bluetooth cellular phone |
| • | locking glovebox w/rechargeable take-out flashlight | • | pwr outlets | • | dual front/rear cup holders |
| • | dual illuminated visor vanity mirrors | • | courtesy lights w/auto-dimming | • | bmw ambiance lighting |
| • | front/rear map reading lights; separately controlled | • | fully finished trunk | • | 3.0l dohc 24-valve i6 engine w/variable valve timing; valvetronic; 1-stage air intake manifold |
| • | direct ignition system w/knock control | • | electronically controlled engine cooling (map cooling) | • | 6-speed manual transmission |
| • | dynamic stability control w/dynamic traction control (dsc) | • | all wheel drive | • | aluminum double-pivot strut-type front suspension |
| • | aluminum 4-link integral rear suspension | • | twin-tube gas pressure shock absorbers | • | front/rear stabilizer bars |
| • | p225/50r17 all-season tires | • | 17 x 7.5 star spoke cast alloy wheels | • | engine-speed-sensitive pwr rack & pinion steering |
| • | 4-wheel ventilated disc brakes w/dynamic brake control | • | 4-wheel anti-lock brake system (abs) | • | electronic brake proportioning |
| • | drop-down tool kit in trunk | • | 18.5 gallon fuel tank | • | **all standards are preliminary** |
| • | driver & front passenger airbag supplemental restraint system (srs) w/dual stage; dual-threshold deployment sensors | • | front/rear side-impact head protection system (ahps ii) | • | front door-mounted side-impact airbags |
| • | 3-point safety belts w/front tensioners & force limiters | • | automatic locking safety belt device for child seat w/tether anchor restraint | • | interior trunk release |
| • | battery safety terminal | • | intelligent safety & info system (isis) for deployment of safety systems | • | impact sensor (automatically turns on hazard/interior lights; unlocks doors & disconnects alternator; fuel pump & starter) |
| • | automatic fuel cutoff (triggered by airbag deployment) | • | side-impact interlocking door anchoring system | • | dynamic stability control w/dynamic traction control (dsc) |
| • | 4-wheel anti-lock brake system (abs) | |
| Some equipment may vary. See Dealer for details. |