| • | pwr tilt/slide glass sunroof w/sunshade; tinted glass; pinch protection | • | chrome applications for front/rear bumpers | • | aluminum body-side moldings |
| • | chrome applications for front grille | • | daytime running lights | • | body-color heated pwr mirrors |
| • | tinted green glass | • | 2-speed variable intermittent windshield wipers | • | body-color door handles |
| • | fully reclining front bucket seats w/adjustable lockable headrests | • | front seat height adjustment | • | 60/40 split folding rear seat w/height-adjustable headrests |
| • | velour seat trim | • | folding front center armrest | • | center console |
| • | front/rear floor mats | • | 4-spoke padded steering wheel w/height-adjustable/telescopic steering column | • | theft-deterrent steering column |
| • | backlit instrumentation | • | seat belt reminder & fuel cap seal warning | • | headlights-on warning tone |
| • | pwr windows | • | remote central pwr locking system | • | driver door lock convenience sunroof closing feature |
| • | remote keyless entry | • | cruise control | • | remote trunk/fuel filler door releases |
| • | audible/visible anti-theft vehicle alarm system for doors/hood/trunk/radio/ starter | • | immobilizer theft-deterrent system | • | air conditioning |
| • | rear heating/air conditioning ducts | • | pollen/dust filter | • | rear window defroster |
| • | premium am/fm stereo w/cassette/cd player | • | cd changer preparation | • | black roof-mounted whip antenna |
| • | illuminated lockable glove box | • | (2) front/(1) rear cup holders | • | aluminum plated instrument ring clusters |
| • | front/rear integrated armrests in door panels | • | molded door trim w/velour inserts | • | front door storage pockets w/rubber liners |
| • | illuminated visor vanity mirrors w/covers | • | center third sunvisor | • | mirror control pad w/joystick control |
| • | (4) assist handles | • | open door warning/courtesy lights | • | dome light w/time delay |
| • | (2) front/(2) rear reading lights | • | front seatback storage pockets | • | fully-lined carpeted luggage compartment w/light |
| • | 2.0l sohc smpi i4 engine | • | front wheel drive | • | 60 amp/hr battery w/battery box |
| • | 70-amp alternator | • | digital electronic ignition w/knock sensor | • | independent macpherson strut front suspension |
| • | independent torsion beam axle rear suspension | • | front stabilizer bar | • | front/rear gas shock absorbers |
| • | p195/65hr15 all-season tires | • | p195/65hr15 all-season spare tire/full-size steel spare wheel | • | 15 x 6 alloy wheels w/anti-theft wheel locks |
| • | pwr rack & pinion steering | • | pwr front vented/rear solid disc brakes | • | 4-wheel anti-lock braking system (abs) |
| • | 14.5 gallon fuel tank | • | driver/front passenger airbag supplemental restraint system | • | driver/front passenger side-impact airbags |
| • | front/rear side curtain protection | • | 3-point seat belts for all seating positions w/emergency locking retractors | • | front safety belt height adjusters; pretensioners; load limiters |
| • | lower anchors & tethers for children (latch) | • | child safety rear door locks | • | emergency trunk release handle w/location reflector |
| • | collapsible steering column | • | anti-intrusion side-impact door beams | • | dual-note horn |
| • | daytime running lights | • | 4-wheel anti-lock braking system (abs) | |
| Some equipment may vary. See Dealer for details. |